Skip to content

FREE SHIPPING IN U.S & CANADA ON ORDERS OVER $100

10% OFF YOUR FIRST PURCHASE! SIGN UP HERE

  • About Us
  • Shop
    • All Products
    • Bags
    • Belts
    • Bracelets
    • Earrings
    • Homewear
    • Key Chains
    • Necklaces
    • Gift Card
    • Sale
    • Pet Accessories
  • Our Artisans
  • Our Partners & Donors
  • Wholesale
    • Wholesale With BeadWORKS
    • Request Catalogue
  • Stockists
  • Blog
  • Sale
  • Contact Us
Log in
  • Facebook
  • Instagram
  • YouTube
beadWORKSkenya Logo
  • About Us
  • Shop
    • All Products
    • Bags
    • Belts
    • Bracelets
    • Earrings
    • Homewear
    • Key Chains
    • Necklaces
    • Gift Card
    • Sale
    • Pet Accessories
  • Our Artisans
  • Our Partners & Donors
  • Wholesale
    • Wholesale With BeadWORKS
    • Request Catalogue
  • Stockists
  • Blog
  • Sale
  • Contact Us
Log in Cart

Item added to your cart

View cart
  • USA

    BRAVEWORKS
    1717 Cleveland Avenue
    Charlotte, NC 28203
    https://www.braveworks.org/
    Telluride, CO 81435

    CROSSBOW HATS & LEATHER

    101 W Colorado Ave

    Telluride, CO 81435

    https://shopcrossbow.com/

    IBU MOVEMENT
    183B King Street
    Charleston, SC 29401
    https://ibumovement.com/

    LOVE IS PROJECT
    2235 Third Street, Apt W-301
    San Francisco, CA 94107
    https://loveisproject.com
    LEGENDS GLOBAL MERCHANDISE
    Atlanta Illuminarium Store
    7900 Rockville Road
    Indianapolis, IN 46214
    https://www.legends.net/en-US/global-attractions/illuminarium
    THE BREAKERS
    One South Country Road
    Palm Beach, FL 33480
    https://www.thebreakers.com/activities/shopping/
    AMNH MAIN STORE 701
    200 Central Park West
    New York, NY 10024
    https://www.amnh.org/
    BRONX ZOO
    55 South Street, Suite B
    Mt Vernon, NY 10550
    https://bronxzoo.com/shop/
    CENTRAL PARK ZOO
    830 5th Ave.
    New York, NY 10065
    https://centralparkzoo.com/
    PROSPECT PARK ZOO
    450 Flatbush Ave.
    Brooklyn, NY 11225
    https://prospectparkzoo.com/
    SAINT LOUIS ZOO
    One Government Drive
    St. Louis, MO 63110
    https://www.stlzoo.org/
    SAN DIEGO ZOO
    10946 Willow Court Ct, Ste 200
    San Diego, CA 92127
    iperez@sandiegozoo.org
    https://shopzoo.com/

  • EUROPE

    ZOO DVUR KRALOVE
    Stefanikova 1029
    544 01 Dvur Kralove nad Labem
    Czech Republic
    https://safaripark.cz/Z

    ZOO ZURICH
    Zurichbergstrasse 221
    8044 Zurich
    Switzerland
    https://www.zoo.ch/de

    THE ARTISAN TREE

    www.theartisantree.co.uk

  • bw8erinmoroney_b188.jpg

    KENYA

    Saruni Lodges

    https://saruni.com/

    Elewana Collection:

    https://www.elewanacollection.com/our-contacts

    Ol Pejeta Conservancy, Amboseli National Park. Samburu & Maasai Mara National Reserves

    The Safari Collection:

    https://giraffemanorshop.com/

    Sirikoi :

    https://sirikoi.com/contact/

    Lewa House:

    https://lewahouse.com/

    Kicheche Camps:

    https://kicheche.com/our-places-and-camps/

    The Sands at Nomads:

    https://www.thesandsatnomad.com/

    Pink Skink:

    https://www.instagram.com/pinkskink_themerchants/

  • AUSTRALIA

    TARONGA ZOO, SYDNEY

    Bradleys Head Rd, Mosman NSW 2088

    https://taronga.org.au/sydney-zoo

    SOUTH AUSTRALIA

    MONARTO SAFARI PARK

    63 Monarto Rd, 

    Monarto SA 5254, Australia

    https://www.monartosafari.com.au/

    ADELAIDE ZOO

    Frome Road,
    Adelaide SA 5000
    AUSTRALIA

    https://www.adelaidezoo.com.au/

    VICTORIA

    WERRIBEE OPEN RANGE ZOO

    K Rd, Werribee South VIC 3030

    https://www.zoo.org.au/werribee/

    MELBOURNE ZOO

    Elliott Ave, Parkville VIC 3052

    https://www.zoo.org.au/

Join Our Tribe

Be the first to know about new collections and exclusive offers.

  • Facebook
  • Instagram
  • YouTube

Country/region

  • USD $ | Afghanistan
  • USD $ | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • PayPal
© 2023, BeadWORKSKenya Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.